🌳 BarIno™ Agarwood Inoculation
Dosage & Hole-Count per DBH Class
Golden Rule:
👉 Always base dosage on DBH (Diameter at Breast Height), not tree age alone.
🟢 DBH CLASS 1 — Pre-Inoculation
DBH: < 6 cm
Tree stage: Juvenile / Establishment
| Parameter | Recommendation |
|---|---|
| Inoculation | ❌ DO NOT inoculate |
| Reason | Tree cannot sustain resin response |
| Action | Growth nutrition only (AgarStart™ optional foliar/root support) |
🟡 DBH CLASS 2 — Readiness / Priming
DBH: 6–8 cm
Tree stage: Early responsive
| Parameter | Recommendation |
|---|---|
| Products | AgarStart™, optional FerroBoost™ |
| Hole count | 4–6 holes |
| Hole depth | 2–3 cm |
| Dosage per hole | 1–2 ml |
| Total volume | 6–10 ml |
| Spacing | Evenly around trunk |
| Purpose | Stress signaling & physiological readiness |
🟠 DBH CLASS 3 — First Biotic Inoculation
DBH: 8–10 cm
Tree stage: Productive (early)
| Parameter | Recommendation |
|---|---|
| Products | FusaPrime™ |
| Hole count | 8–10 holes |
| Hole depth | 3–4 cm |
| Dosage per hole | 2 ml |
| Total volume | 16–20 ml |
| Vertical rows | 1 spiral band |
| Purpose | Initiate controlled resin formation |
🔶 DBH CLASS 4 — Resin Induction Phase
DBH: 10–15 cm
Tree stage: Fully productive
| Parameter | Recommendation |
|---|---|
| Products | MycoChem™ |
| Hole count | 12–16 holes |
| Hole depth | 4–5 cm |
| Dosage per hole | 2–3 ml |
| Total volume | 30–45 ml |
| Vertical rows | 2 staggered rows |
| Purpose | Resin amplification & spread |
⏳ Wait 90–120 days before next major inoculation
🔴 DBH CLASS 5 — Advanced Resin Development
DBH: 15–20 cm
Tree stage: Mature
| Parameter | Recommendation |
|---|---|
| Products | FusaTrinity™ |
| Hole count | 18–24 holes |
| Hole depth | 5–6 cm |
| Dosage per hole | 3 ml |
| Total volume | 55–70 ml |
| Vertical rows | 2–3 vertical bands |
| Purpose | Resin densification & complexity |
🟤 DBH CLASS 6 — Final Push / Pre-Harvest
DBH: 20–25+ cm
Tree stage: Old / Legacy
| Parameter | Recommendation |
|---|---|
| Products | ResinRush™ |
| Hole count | 24–36 holes |
| Hole depth | 6–8 cm |
| Dosage per hole | 3–4 ml |
| Total volume | 80–120 ml |
| Vertical rows | Full circumference, staggered |
| Purpose | Final resin concentration before harvest |
⚠️ CRITICAL FIELD WARNINGS (Must Be on Wall Chart)
- ❌ Never inoculate below 6 cm DBH
- ❌ Do NOT stack aggressive products together
- ⏳ Always wait 90–120 days between major inoculations
- 🌳 Only inoculate healthy, actively growing trees
- 🧪 Seal holes properly after injection
🧠 Simple Farmer Formula (Easy Recall)
Holes ≈ DBH (cm) × 1.2
Max per hole = 4 ml
If you want next:
- 🎨 Color-coded printable A2/A1 wall chart
- 🧾 Product-specific dosage labels
- 📱 Mobile-friendly DBH calculator
- 🧪 Scientific appendix (for regulators & investors)
Just tell me which one you want.